Membership Portal

Profile

Member #: 81052037

Status: active

Email:

Phone:

Company: GRAPE HOLDING (TAMARIJN)

Department: BAR

Joined: 2017-08-31

Birth date: 1981-05-20

Birth place: DOMINICAN REP.

Address: NOBELSTR. 10

Account

Payroll #: 11770

AZV: 0

Balance: 0.00

Last login: 2020-11-24 14:57:36

Payments (latest 100)

DateTypeAmountRef
2019-08-29 12:06:07 2 16.50
2019-08-14 09:30:52 2 33.00
2019-07-02 10:43:36 2 49.50
2019-06-10 11:20:31 2 33.00
2019-05-29 10:48:52 2 33.00
2019-05-28 11:47:51 2 33.00
2019-05-27 13:50:52 2 33.00
2019-05-16 13:47:45 1 16.50
2019-05-15 11:48:04 2 33.00
2019-05-10 11:53:25 2 49.50
2019-05-09 16:17:21 2 33.00
2019-04-03 14:04:36 2 33.00
2019-04-02 11:52:05 2 33.00
2019-03-13 11:15:05 2 16.50
2019-03-12 14:32:10 2 49.50
2019-03-12 10:38:17 2 33.00
2019-03-11 14:23:36 1 33.00
2019-03-06 11:08:07 2 33.00
2018-07-02 16:11:23 2 115.50
2018-03-07 14:10:18 2 33.00

Events (latest 100)

DateTypeCompanyDepartment
2017-08-31 00:00:00 join GRAPE HOLDING (TAMARIJN) BAR