Profile
Member #: 95090243
Status: active
Email: —
Phone: —
Company: DALTIME N.V.
Department: —
Joined: 2019-08-30
Birth date: 1995-09-02
Birth place: ARUBA
Address: BERNADETTASTR. 3
Account
Payroll #: 0
AZV: 0
Balance: 0.00
Last login: 2020-02-10 12:35:06
Payments (latest 100)
Date | Type | Amount | Ref |
---|---|---|---|
2018-10-16 14:05:27 | 1 | 49.50 | — |
2018-10-16 14:02:40 | 1 | 33.00 | — |
2018-10-16 10:50:33 | 1 | 33.00 | — |
2018-10-15 16:09:09 | 1 | 33.00 | — |
2018-10-15 15:47:15 | 1 | 16.50 | — |
2018-10-15 14:06:23 | 1 | 49.50 | — |
2018-10-15 11:35:10 | 1 | 33.00 | — |
2018-10-15 10:29:44 | 1 | 33.00 | — |
2018-10-15 09:57:24 | 1 | 33.00 | — |
2018-06-19 15:22:18 | 1 | 33.00 | — |
Events (latest 100)
Date | Type | Company | Department |
---|---|---|---|
2019-08-30 00:00:00 | join | DALTIME N.V. | — |