Profile
Member #: 64021844
Status: active
Email: —
Phone: —
Company: BARCELO ARUBA
Department: —
Joined: 2017-01-31
Birth date: 1964-02-18
Birth place: DOMINICA
Address: CAYA MANGASINA. 17
Account
Payroll #: 1780
AZV: 0
Balance: 0.00
Last login: 2020-02-10 12:35:06
Payments (latest 100)
Date | Type | Amount | Ref |
---|---|---|---|
2019-08-08 13:54:33 | 2 | 33.00 | — |
2019-08-02 11:16:28 | 2 | 33.00 | — |
2019-07-31 10:40:42 | 2 | 33.00 | — |
2019-07-30 13:04:43 | 2 | 33.00 | — |
2019-07-29 16:35:09 | 2 | 33.00 | — |
2019-07-29 14:03:09 | 2 | 33.00 | — |
2018-07-11 16:11:19 | 1 | 33.00 | — |
2018-07-11 10:34:58 | 1 | 33.00 | — |
2018-06-25 16:36:53 | 1 | 33.00 | — |
2018-06-25 16:31:43 | 1 | 33.00 | — |
2018-06-25 16:12:28 | 1 | 33.00 | — |
2018-05-23 11:48:48 | 1 | 33.00 | — |
2018-05-23 10:40:48 | 1 | 33.00 | — |
2018-05-23 09:21:03 | 1 | 33.00 | — |
2018-05-22 15:02:30 | 1 | 33.00 | — |
2018-05-22 09:41:46 | 1 | 33.00 | — |
2018-05-21 15:09:41 | 1 | 33.00 | — |
2018-05-21 13:31:30 | 1 | 33.00 | — |
2018-05-18 16:42:51 | 1 | 33.00 | — |
2018-05-02 11:18:50 | 1 | 33.00 | — |
2018-04-20 16:00:53 | 1 | 33.00 | — |
Events (latest 100)
Date | Type | Company | Department |
---|---|---|---|
2017-01-31 00:00:00 | join | BARCELO ARUBA | — |