Profile
Member #: 93121642
Status: active
Email: —
Phone: —
Company: BARCELO ARUBA
Department: —
Joined: 2016-12-30
Birth date: 1993-12-12
Birth place: ARUBA
Address: SABANILLA ABOU. 25-E
Account
Payroll #: 49
AZV: 0
Balance: 0.00
Last login: 2020-02-10 12:35:06
Payments (latest 100)
Date | Type | Amount | Ref |
---|---|---|---|
2019-08-08 13:54:33 | 2 | 33.00 | — |
2019-08-02 11:16:29 | 2 | 33.00 | — |
2019-07-31 10:40:42 | 2 | 33.00 | — |
2019-07-30 13:04:43 | 2 | 33.00 | — |
2019-07-29 16:35:09 | 2 | 33.00 | — |
2019-07-29 14:03:09 | 2 | 33.00 | — |
2018-07-11 16:11:20 | 1 | 33.00 | — |
2018-07-11 10:34:58 | 1 | 33.00 | — |
2018-06-25 16:36:54 | 1 | 33.00 | — |
2018-06-25 16:31:44 | 1 | 33.00 | — |
2018-06-25 16:12:28 | 1 | 33.00 | — |
2018-05-23 11:48:49 | 1 | 33.00 | — |
2018-05-23 10:40:48 | 1 | 33.00 | — |
2018-05-23 09:21:04 | 1 | 33.00 | — |
2018-05-22 15:02:31 | 1 | 33.00 | — |
2018-05-22 09:41:46 | 1 | 33.00 | — |
2018-05-21 15:09:42 | 1 | 33.00 | — |
2018-05-21 13:31:31 | 1 | 33.00 | — |
2018-05-02 11:18:50 | 1 | 33.00 | — |
Events (latest 100)
Date | Type | Company | Department |
---|---|---|---|
2016-12-30 00:00:00 | join | BARCELO ARUBA | — |