Membership Portal

Profile

Member #: 69110543

Status: active

Email:

Phone:

Company: GRAPE HOLDING (TAMARIJN)

Department:

Joined: 2016-11-30

Birth date: 1969-11-06

Birth place: PHILIPPINES

Address: BOEGOEROEI. 228

Account

Payroll #: 41

AZV: 0

Balance: 0.00

Last login: 2020-02-10 12:35:06

Payments (latest 100)

DateTypeAmountRef
2019-08-29 12:06:07 2 16.50
2019-08-14 09:30:52 2 33.00
2019-07-02 10:43:35 2 49.50
2019-06-10 11:20:31 2 33.00
2019-05-29 10:48:52 2 33.00
2019-05-28 11:47:51 2 33.00
2019-05-27 13:50:52 2 33.00
2019-05-16 13:47:45 1 16.50
2019-05-15 11:48:04 2 33.00
2019-05-10 11:53:25 2 49.50
2019-05-09 16:17:21 2 33.00
2018-06-19 09:11:05 1 16.50
2018-03-08 15:08:35 1 33.00
2018-02-21 11:24:08 1 33.00
2018-02-21 11:18:30 1 33.00
2018-02-02 10:20:11 1 33.00
2017-11-14 10:51:42 1 33.00
2017-09-28 11:51:15 1 33.00

Events (latest 100)

DateTypeCompanyDepartment
2016-11-30 00:00:00 join GRAPE HOLDING (TAMARIJN)