Membership Portal

Profile

Member #: 72122038

Status: active

Email:

Phone:

Company: BARCELO ARUBA

Department:

Joined: 2016-08-31

Birth date: 1972-12-20

Birth place: COLOMBIA

Address: PROF. LORENTZSTRAAT. 2-F

Account

Payroll #: 73

AZV: 0

Balance: 0.00

Last login: 2021-09-23 08:57:10

Payments (latest 100)

DateTypeAmountRef
2019-08-08 13:54:33 2 33.00
2019-08-02 11:16:29 2 33.00
2019-07-31 10:40:42 2 33.00
2019-07-30 13:04:43 2 33.00
2019-07-29 16:35:09 2 33.00
2019-07-29 14:03:09 2 33.00
2018-07-11 16:11:20 1 33.00
2018-07-11 10:34:58 1 33.00
2018-06-25 16:36:53 1 33.00
2018-06-25 16:31:43 1 33.00
2018-06-25 16:12:28 1 33.00
2018-05-23 11:48:48 1 33.00
2018-05-23 10:40:48 1 33.00
2018-05-23 09:21:04 1 33.00
2018-05-22 15:02:31 1 33.00
2018-05-22 09:41:46 1 33.00
2018-05-21 15:09:42 1 33.00
2018-05-21 13:31:31 1 33.00
2018-05-18 16:42:51 1 33.00
2018-05-02 11:18:50 1 33.00
2018-04-20 16:00:53 1 33.00
2017-08-23 08:40:53 1 33.00
2017-08-14 14:09:37 1 33.00
2017-07-31 15:05:34 1 33.00

Events (latest 100)

DateTypeCompanyDepartment
2016-08-31 00:00:00 join BARCELO ARUBA