Profile
Member #: 70031500
Status: active
Email: —
Phone: —
Company: GRAPE HOLDING (DIVI)
Department: —
Joined: 2015-12-31
Birth date: —
Birth place: —
Address: SABANA LIBER 47-A
Account
Payroll #: 88
AZV: 0
Balance: 0.00
Last login: 2020-11-24 14:06:34
Payments (latest 100)
Date | Type | Amount | Ref |
---|---|---|---|
2019-08-29 12:18:08 | 2 | 33.00 | — |
2019-08-29 10:55:14 | 2 | 33.00 | — |
2019-08-13 13:50:50 | 2 | 49.50 | — |
2019-07-02 11:20:49 | 2 | 33.00 | — |
2019-06-10 10:06:10 | 2 | 33.00 | — |
2019-05-29 09:43:19 | 2 | 16.50 | — |
2019-05-27 15:35:49 | 2 | 33.00 | — |
2019-05-27 15:26:35 | 2 | 33.00 | — |
2019-05-27 10:36:39 | 2 | 49.50 | — |
2019-05-02 14:48:09 | 2 | 33.00 | — |
2019-05-02 14:35:15 | 2 | 33.00 | — |
2019-05-02 11:27:23 | 2 | 33.00 | — |
2019-04-05 11:22:34 | 2 | 16.50 | — |
2019-04-03 10:14:08 | 2 | 49.50 | — |
2019-03-27 15:59:42 | 2 | 33.00 | — |
Events (latest 100)
Date | Type | Company | Department |
---|---|---|---|
2015-12-31 00:00:00 | join | GRAPE HOLDING (DIVI) | — |