Profile
Member #: 59120600
Status: active
Email: —
Phone: —
Company: GRAPE HOLDING (DIVI)
Department: —
Joined: 2016-03-31
Birth date: —
Birth place: —
Address: KONINGSTR. 39
Account
Payroll #: 58
AZV: 0
Balance: 0.00
Last login: 2020-02-10 12:35:06
Payments (latest 100)
Date | Type | Amount | Ref |
---|---|---|---|
2019-08-29 12:18:07 | 2 | 33.00 | — |
2019-08-29 10:55:14 | 2 | 33.00 | — |
2019-08-13 13:50:50 | 2 | 49.50 | — |
2019-07-02 11:20:49 | 2 | 33.00 | — |
2019-06-10 10:06:10 | 2 | 33.00 | — |
2019-05-29 09:43:19 | 2 | 16.50 | — |
2019-05-27 15:35:49 | 2 | 33.00 | — |
2019-05-27 15:26:35 | 2 | 33.00 | — |
2019-05-27 10:36:39 | 2 | 49.50 | — |
2019-05-02 14:48:09 | 2 | 33.00 | — |
2019-05-02 14:35:15 | 2 | 33.00 | — |
2019-05-02 11:27:23 | 2 | 33.00 | — |
2019-04-05 11:22:34 | 2 | 16.50 | — |
2019-04-03 10:14:08 | 2 | 49.50 | — |
2019-03-27 15:59:42 | 2 | 33.00 | — |
2019-03-26 15:14:00 | 2 | 33.00 | — |
2019-03-20 09:43:30 | 1 | 33.00 | — |
2019-03-15 15:59:27 | 2 | 33.00 | — |
2019-03-13 11:15:05 | 2 | 16.50 | — |
2019-03-12 14:32:10 | 2 | 49.50 | — |
2019-03-12 10:38:17 | 2 | 33.00 | — |
2018-07-02 16:11:23 | 2 | 33.00 | — |
2018-07-02 10:26:01 | 2 | 33.00 | — |
2018-06-29 16:26:42 | 2 | 33.00 | — |
2018-06-29 14:05:47 | 2 | 49.50 | — |
2018-06-29 11:13:54 | 2 | 33.00 | — |
2018-06-29 10:18:14 | 2 | 33.00 | — |
Events (latest 100)
Date | Type | Company | Department |
---|---|---|---|
2016-03-31 00:00:00 | join | GRAPE HOLDING (DIVI) | — |