Membership Portal

Profile

Member #: 69092140

Status: active

Email:

Phone:

Company: GRAPE HOLDING (TAMARIJN)

Department: FOOD AND BEVERAGE

Joined: 2018-02-28

Birth date: 1969-09-21

Birth place:

Address: SABANA LIBER. 460

Account

Payroll #: 103

AZV: 0

Balance: 0.00

Last login: 2020-11-24 15:00:27

Payments (latest 100)

DateTypeAmountRef
2019-08-29 12:06:07 2 16.50
2019-08-14 09:30:52 2 33.00
2019-07-02 10:43:36 2 49.50
2019-06-10 11:20:31 2 33.00
2019-05-29 10:48:52 2 33.00
2019-05-28 11:47:51 2 33.00
2019-05-27 13:50:52 2 33.00
2019-05-16 13:47:45 1 16.50
2019-05-15 11:48:04 2 16.50
2019-05-10 11:53:25 2 49.50
2019-05-09 16:17:21 2 33.00
2019-04-03 14:04:36 2 33.00
2019-04-02 11:52:05 2 33.00
2019-03-27 11:42:06 2 33.00
2019-03-11 14:23:36 1 33.00
2019-03-06 11:08:07 2 33.00
2019-03-01 14:52:32 2 33.00
2019-02-28 10:24:02 2 33.00

Events (latest 100)

DateTypeCompanyDepartment
2018-02-28 00:00:00 join GRAPE HOLDING (TAMARIJN) FOOD AND BEVERAGE