Profile
Member #: 63060743
Status: active
Email: —
Phone: —
Company: GRAPE HOLDING (TAMARIJN)
Department: F & B DEPT.
Joined: 2018-06-29
Birth date: 1963-06-07
Birth place: ARUBA
Address: DRIEMASTERSTR. 51
Account
Payroll #: 182
AZV: 0
Balance: 0.00
Last login: 2021-09-23 08:57:10
Payments (latest 100)
Date | Type | Amount | Ref |
---|---|---|---|
2019-08-29 12:06:07 | 2 | 16.50 | — |
2019-08-14 09:30:52 | 2 | 33.00 | — |
2019-07-02 10:43:36 | 2 | 49.50 | — |
2019-06-10 11:20:31 | 2 | 33.00 | — |
2019-05-29 10:48:52 | 2 | 33.00 | — |
2019-05-28 11:47:51 | 2 | 33.00 | — |
2019-05-27 13:50:52 | 2 | 33.00 | — |
2019-05-16 13:47:45 | 1 | 16.50 | — |
2019-05-15 11:48:04 | 2 | 33.00 | — |
2019-05-10 11:53:25 | 2 | 49.50 | — |
2019-05-09 16:17:21 | 2 | 33.00 | — |
2019-04-03 14:04:36 | 2 | 33.00 | — |
2019-04-02 11:52:05 | 2 | 33.00 | — |
2019-03-27 11:42:07 | 2 | 33.00 | — |
Events (latest 100)
Date | Type | Company | Department |
---|---|---|---|
2018-06-29 00:00:00 | join | GRAPE HOLDING (TAMARIJN) | F & B DEPT. |