Profile
Member #: 66012437
Status: active
Email: —
Phone: —
Company: GRAPE HOLDING (TAMARIJN)
Department: FOOD AND BEVERAGE
Joined: 2015-07-31
Birth date: 1966-01-24
Birth place: —
Address: SABANA BASORA 155-B
Account
Payroll #: 84
AZV: 0
Balance: 0.00
Last login: 2020-11-24 15:27:38
Payments (latest 100)
Date | Type | Amount | Ref |
---|---|---|---|
2019-08-29 12:06:07 | 2 | 16.50 | — |
2019-08-14 09:30:52 | 2 | 33.00 | — |
2019-07-02 10:43:36 | 2 | 49.50 | — |
2019-06-10 11:20:31 | 2 | 33.00 | — |
2019-05-29 10:48:52 | 2 | 33.00 | — |
2019-05-28 11:47:51 | 2 | 33.00 | — |
2019-05-27 13:50:52 | 2 | 33.00 | — |
2019-05-16 13:47:45 | 1 | 16.50 | — |
2019-05-15 11:48:04 | 2 | 33.00 | — |
2019-05-10 11:53:25 | 2 | 49.50 | — |
2019-05-09 16:17:21 | 2 | 33.00 | — |
2019-04-03 14:04:36 | 2 | 33.00 | — |
2019-04-02 11:52:05 | 2 | 33.00 | — |
2019-03-27 11:42:07 | 2 | 33.00 | — |
2019-03-11 14:23:36 | 1 | 33.00 | — |
2019-03-06 11:08:07 | 2 | 33.00 | — |
2019-03-01 14:52:32 | 2 | 33.00 | — |
2019-02-28 10:24:02 | 2 | 33.00 | — |
2019-02-21 15:42:32 | 2 | 33.00 | — |
2018-07-10 10:19:02 | 2 | 16.50 | — |
2018-07-09 11:04:38 | 2 | 49.50 | — |
2018-07-06 15:50:49 | 2 | 33.00 | — |
2018-07-06 13:43:35 | 2 | 33.00 | — |
2018-07-05 16:17:03 | 2 | 33.00 | — |
2018-07-05 14:08:19 | 2 | 16.50 | — |
2018-07-04 16:10:14 | 2 | 33.00 | — |
2018-03-07 14:10:18 | 2 | 33.00 | — |
2018-02-07 09:09:35 | 2 | 33.00 | — |
2018-02-01 13:47:31 | 2 | 66.00 | — |
2017-11-23 10:16:12 | 2 | 49.50 | — |
Events (latest 100)
Date | Type | Company | Department |
---|---|---|---|
2015-07-31 00:00:00 | join | GRAPE HOLDING (TAMARIJN) | FOOD AND BEVERAGE |