Membership Portal

Profile

Member #: 78041135

Status: active

Email:

Phone:

Company: GRAPE HOLDING (DIVI)

Department:

Joined: 2010-06-30

Birth date:

Birth place:

Address: VENEZUELASTR. 44

Account

Payroll #: 90

AZV: 0

Balance: 0.00

Last login: 2020-11-24 13:28:59

Payments (latest 100)

DateTypeAmountRef
2019-08-29 12:18:07 2 33.00
2019-08-29 10:55:14 2 33.00
2019-08-13 13:50:50 2 49.50
2019-07-02 11:20:48 2 33.00
2019-06-10 10:06:10 2 33.00
2019-05-29 09:43:19 2 16.50
2019-05-27 15:35:48 2 33.00
2019-05-27 15:26:35 2 33.00
2019-05-27 10:36:39 2 49.50
2019-05-02 14:48:09 2 33.00
2019-05-02 14:35:15 2 33.00
2019-05-02 11:27:23 2 33.00
2019-04-05 11:22:34 2 16.50
2019-04-03 10:14:08 2 49.50
2019-03-27 15:59:42 2 33.00
2019-03-20 09:43:30 1 33.00
2019-03-15 15:59:27 2 33.00
2019-03-13 11:15:05 2 16.50
2019-03-12 14:32:10 2 49.50
2019-03-12 10:38:17 2 33.00
2018-07-02 16:11:23 2 33.00
2018-07-02 10:26:00 2 33.00
2018-06-29 16:26:42 2 33.00
2018-06-29 14:05:47 2 49.50
2018-06-29 11:13:54 2 33.00
2018-06-29 10:18:14 2 33.00
2018-02-07 14:00:43 1 33.00
2018-01-31 10:41:27 2 33.00
2018-01-23 11:40:00 2 33.00
2017-11-21 11:12:57 2 33.00
2017-11-16 14:24:20 2 33.00
2017-11-14 13:54:36 2 33.00
2017-10-03 15:51:01 2 33.00
2017-08-23 16:00:04 2 16.50
2017-08-15 14:33:23 2 33.00
2017-08-02 10:11:45 2 49.50
2017-07-20 13:45:29 2 33.00
2017-07-06 09:48:12 2 33.00
2017-07-06 09:23:20 2 33.00
2017-06-29 10:28:55 2 33.00
2017-02-14 11:51:24 2 16.50
2017-01-24 13:51:10 2 49.50
2017-01-13 11:02:12 2 33.00
2016-10-03 14:04:20 2 33.00

Events (latest 100)

DateTypeCompanyDepartment
2010-06-30 00:00:00 join GRAPE HOLDING (DIVI)