Profile
Member #: 85092440
Status: active
Email: —
Phone: —
Company: VISSER CORPORATION N.V. (APOTHEKERSASSITENTEN)
Department: Botica Oduber
Joined: 2009-03-31
Birth date: —
Birth place: —
Address: ROOI AFO. 58-B
Account
Payroll #: 104
AZV: 0
Balance: 0.00
Last login: 2021-09-23 08:56:35
Payments (latest 100)
Date | Type | Amount | Ref |
---|---|---|---|
2019-08-27 14:50:10 | 2 | 33.00 | — |
2019-08-23 15:25:47 | 2 | 33.00 | — |
2019-08-23 09:56:40 | 2 | 33.00 | — |
2019-08-22 11:11:23 | 2 | 33.00 | — |
2019-08-20 15:51:11 | 2 | 33.00 | — |
2018-09-05 11:13:57 | 1 | 33.00 | — |
2018-08-20 15:59:02 | 1 | 33.00 | — |
2018-08-13 14:49:39 | 1 | 33.00 | — |
2018-05-30 10:50:00 | 1 | 33.00 | — |
2017-11-08 15:15:42 | 1 | 33.00 | — |
2017-11-07 08:28:29 | 1 | 33.00 | — |
2017-11-06 15:01:46 | 1 | 33.00 | — |
2017-10-19 15:12:39 | 1 | 33.00 | — |
2017-10-19 10:58:28 | 1 | 33.00 | — |
2017-06-26 13:37:30 | 1 | 33.00 | — |
2017-05-11 14:20:39 | 1 | 33.00 | — |
2017-05-02 11:40:18 | 1 | 33.00 | — |
2017-04-07 10:12:13 | 1 | 33.00 | — |
2017-04-04 14:45:52 | 1 | 33.00 | — |
2017-03-13 15:53:03 | 1 | 33.00 | — |
2017-03-09 14:02:27 | 1 | 33.00 | — |
2017-03-06 11:41:02 | 1 | 33.00 | — |
2017-03-06 11:38:59 | 1 | 33.00 | — |
2017-02-07 11:53:21 | 1 | 33.00 | — |
2017-01-17 10:37:35 | 1 | 33.00 | — |
2016-11-23 10:23:08 | 1 | 33.00 | — |
2016-08-29 13:59:31 | 1 | 33.00 | — |
Events (latest 100)
Date | Type | Company | Department |
---|---|---|---|
2009-03-31 00:00:00 | join | VISSER CORPORATION N.V. (APOTHEKERSASSITENTEN) | Botica Oduber |