Profile
Member #: 80110540
Status: active
Email: —
Phone: 5931834
Company: VISSER CORPORATION N.V. (HANDVERKOOP)
Department: —
Joined: 2012-11-30
Birth date: —
Birth place: —
Address: MONS. NIEUWINDSTR. 6-C
Account
Payroll #: 113
AZV: 0
Balance: 0.00
Last login: 2021-09-24 18:20:48
Payments (latest 100)
Date | Type | Amount | Ref |
---|---|---|---|
2019-08-27 15:01:24 | 2 | 33.00 | — |
2019-08-27 10:38:18 | 2 | 33.00 | — |
2019-08-23 14:06:10 | 2 | 33.00 | — |
2019-08-22 16:28:28 | 2 | 33.00 | — |
2019-08-20 16:05:54 | 2 | 33.00 | — |
2018-09-05 11:49:22 | 1 | 33.00 | — |
2018-08-20 16:25:38 | 1 | 33.00 | — |
2018-08-20 16:23:33 | 1 | 33.00 | — |
2018-08-13 14:35:51 | 1 | 33.00 | — |
2018-05-30 09:59:48 | 1 | 33.00 | — |
2017-11-08 14:56:19 | 1 | 33.00 | — |
2017-11-07 08:23:19 | 1 | 33.00 | — |
2017-11-06 14:19:13 | 1 | 33.00 | — |
2017-10-19 15:08:53 | 1 | 33.00 | — |
2017-10-19 10:16:20 | 1 | 33.00 | — |
2017-06-26 11:32:09 | 1 | 33.00 | — |
2017-05-11 13:57:52 | 1 | 33.00 | — |
2017-05-02 11:31:37 | 1 | 33.00 | — |
2017-04-07 10:07:15 | 1 | 33.00 | — |
2017-04-04 14:32:10 | 1 | 33.00 | — |
2017-03-13 15:35:37 | 1 | 33.00 | — |
2017-03-09 13:58:53 | 1 | 33.00 | — |
2017-03-06 11:44:33 | 1 | 33.00 | — |
2017-02-07 11:38:12 | 1 | 33.00 | — |
2017-01-17 10:32:48 | 1 | 33.00 | — |
2016-11-22 16:42:33 | 1 | 33.00 | — |
2016-08-29 10:33:47 | 1 | 33.00 | — |
Events (latest 100)
Date | Type | Company | Department |
---|---|---|---|
2012-11-30 00:00:00 | join | VISSER CORPORATION N.V. (HANDVERKOOP) | — |