Profile
Member #: 75121343
Status: active
Email: —
Phone: —
Company: ALGEMENE ZIEKTEKOSTEN VERZEKERING (CAO)
Department: —
Joined: 2016-06-30
Birth date: —
Birth place: —
Address: MACUARIMA. 79-B
Account
Payroll #: 148
AZV: 0
Balance: 0.00
Last login: 2020-08-11 18:55:38
Payments (latest 100)
Date | Type | Amount | Ref |
---|---|---|---|
2017-11-08 11:20:09 | 1 | 33.00 | — |
2017-11-07 15:34:14 | 1 | 33.00 | — |
2017-11-06 10:22:44 | 1 | 33.00 | — |
2017-11-03 10:35:27 | 1 | 33.00 | — |
2017-11-01 09:02:20 | 1 | 33.00 | — |
2017-06-14 11:09:04 | 1 | 33.00 | — |
2017-06-05 10:23:47 | 1 | 33.00 | — |
2017-05-31 15:27:42 | 1 | 33.00 | — |
2017-04-10 15:07:05 | 1 | 33.00 | — |
2017-04-05 09:20:00 | 1 | 33.00 | — |
2017-03-15 16:05:06 | 1 | 33.00 | — |
2017-03-13 15:04:36 | 1 | 33.00 | — |
Events (latest 100)
Date | Type | Company | Department |
---|---|---|---|
2016-06-30 00:00:00 | join | ALGEMENE ZIEKTEKOSTEN VERZEKERING (CAO) | — |