Profile
Member #: 78011540
Status: active
Email: —
Phone: —
Company: ALGEMENE ZIEKTEKOSTEN VERZEKERING (CAO)
Department: —
Joined: 2005-07-29
Birth date: —
Birth place: —
Address: MABON. 14-B
Account
Payroll #: 133
AZV: 0
Balance: 0.00
Last login: 2020-08-11 18:55:38
Payments (latest 100)
Date | Type | Amount | Ref |
---|---|---|---|
2017-11-08 11:20:08 | 1 | 33.00 | — |
2017-11-07 15:34:14 | 1 | 33.00 | — |
2017-11-06 10:22:44 | 1 | 33.00 | — |
2017-11-03 10:35:27 | 1 | 33.00 | — |
2017-11-01 09:02:20 | 1 | 33.00 | — |
2017-06-14 11:09:04 | 1 | 33.00 | — |
2017-06-05 10:23:47 | 1 | 33.00 | — |
2017-05-31 15:27:42 | 1 | 33.00 | — |
2017-04-10 15:07:05 | 1 | 33.00 | — |
2017-04-05 09:20:00 | 1 | 33.00 | — |
2017-03-15 16:05:06 | 1 | 33.00 | — |
2017-03-13 15:04:36 | 1 | 33.00 | — |
2017-03-02 16:06:04 | 1 | 33.00 | — |
2017-03-02 16:04:30 | 1 | 33.00 | — |
2017-02-09 13:31:55 | 1 | 33.00 | — |
2017-01-17 16:30:54 | 1 | 33.00 | — |
2017-01-13 16:15:38 | 1 | 33.00 | — |
2016-10-26 10:16:56 | 1 | 33.00 | — |
Events (latest 100)
Date | Type | Company | Department |
---|---|---|---|
2005-07-29 00:00:00 | join | ALGEMENE ZIEKTEKOSTEN VERZEKERING (CAO) | — |